Auto Darkening Welding Goggles for Men, 4.82x1.38 Inch View Area
15 sold in last 24 hours
Estimated shipping
Select a product to estimate shipping.Package Dimensions
7.87 x 4.09 x 3.94 inches; 7.2 ounces
Reliably protects your eyes from sparks during the work process
You can manually set it up as appropriate and easily choose the right shadow, sensitivity and delay times
Ideal and Open-minded
Offering 4.82 x 1.38 inch clear lenses, they are able to darken quickly in 5/10,000 of a second. This rapid transition from light to dark provides excellent eye protection and reduces the risk of damage from sudden glare and harmful light
Quality Sensor
Equipped with 2 quality sensors; the quick detection and control sensors effectively ensure that your vision is unobstructed while working, contributing to safety and accuracy, personal comfort and adjustability
Product details








| Main Specification | |
|---|---|
| Material | Silicone or Polypropylene (Pp) |
| Manufacturer | Saysurey |
| Unit Count | 1 Count |
| Pattern | Solid |
| Frame Material | Polypropylene (Pp) |
| Brand | Saysurey |
| Number of Items | 1 |
| Fit Type | Adjustable |
| Lens Material | Polycarbonate |
| Frame Type | Full Rim |
| Item Package Quantity | 1 |
| Colour | Clear |
| Size | 4.82 x 1.38 inches |
| Style | Modern |
| Item Weight | 204.12 g |
| Product information | |
| Package Dimensions | 7.2 ounces or 7.87 x 4.09 x 3.94 inches |
| Item model number | 22ff352c-daf6-4605-bb73-2b01295e7cf4 |
| Department | Unisex |
| Technical Details | |
| Special Features | Adjustable or Detachable or Non-Slip |
| Part Number | FAS-Saysurey-20 |
| Sport Type | Welding |
| Lens Color | Clear |
| Item details | |
| Age Range Description | Adult |
| Others | |
| Item Highlight | Adjustable Strap or Assemblable for TIG MIG ARC Welding Cutting Grinding or Lightweight Replacement for Heavy Masks |
| Date First Available | October 30 or 2023 |
| Product Type | Safety Goggles & Glasses |
| Style Number | 22ff352c-daf6-4605-bb73-2b01295e7cf4 |
| Fit to Size Sentiment | Positive |
| Garment Size Country | United States |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Fabric Stretch | No Stretch |
| Item Shape | Rectangular |
| Lens Coating | uncoated |
| Polarization Type | Non-Polarized |
| Environment Type | Indoor |
| Eyewear Type | welding_glasses |
| Industry | Welding and Construction |
| Eyewear Temple Adjustability | Adjustable |





