JBL Endurance Run 2, Sports in Ear Wired Earphones with Mic, Pure Bass, Sweatproof, Flexsoft eartips, Magnetic Earbuds, Fliphook & TwistLock Technology with Voice Assistant Support for Mobiles (Black)
13 sold in last 24 hours
- FLIP HOOK TECHNOLOGY: Flexible two-way design allows you to wear the headphones either in-ear or behind-the-ear.
- TWISTLOCK AND FLEXSOFT TECHNOLOGIES: Never hurt. Never fall out. These headphones are lightweight and ergonomically built to ensure secure fit and stability no matter the workout.
- IPX5 SWEATPROOF: Designed to endure and outlast your high intensity outdoor or indoor workout sessions, the IPX5 rating protects against sweat & water so that you can hit the gym or travel anywhere being carefree.
- JBL PURE BASS SOUND: Enjoy the bold sound with rich bass that is delivered by the 8.2mm dynamic drivers of the JBL Endurance Run 2.
- HANDS-FREE CALLS: In-line one button remote with microphone enables hands-free calling, allowing you to focus on your workout. A long press of the button activates Now or Siri.
- MAGNETIC BUDS: The Magnetic earbuds provide Tangle free easy cable management when not in use.
- WHAT'S IN THE BOX: 1 x Endurance Run 2 Wired; 3 x Sizes of ear tips; 1 x Enhancer; 1 x Warranty / Warning; 1 x Safety Sheet / QSG.
Tags |
Estimated shipping
Select a product to estimate shipping.The JBL Endurance Run 2 earphones are built for your active lifestyle. Designed for workouts and on-the-go listening, these wired earphones deliver powerful sound and a secure fit.
Key Highlights
- Flexible Wear Style: Flip Hook technology lets you wear them in or behind your ear for customized comfort.
- Secure & Stable Fit: TwistLock and Flexsoft technologies ensure a snug, reliable fit, even during intense activity.
- Sweatproof Performance: IPX5 rating protects against sweat and water, making them ideal for workouts and travel.
- Bold Sound: Enjoy rich bass and clear audio thanks to the 8.2mm dynamic drivers.
- Hands-Free Convenience: In-line remote with microphone allows for easy hands-free calls and voice assistant access.
Useful Facts
- Brand: JBL
- Color: Black
- Ear Placement: In Ear
- Impedance: 16 Ohms
- Model Number: JBLENDURRUN2BLK
Good Fit For
- Runners and fitness enthusiasts
- Gym-goers and workout warriors
- Travelers seeking reliable audio
- Anyone who needs a comfortable and secure fit for active listening
Product details





| Main Specification | |
|---|---|
| Control Type | Call Control or Media Control |
| Compatible Devices | Tablets or Laptops or Desktops or Cellphones |
| Manufacturer | Harman International, Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Unit Count | 1 Count |
| Specific Uses For Product | Sports |
| Control Method | Touch |
| Controller Type | Touch |
| Brand | JBL |
| Model Name | ENDURANCE RUN-2 |
| Water Resistance Level | Water Resistant |
| Ear Placement | In Ear |
| Theme | Sports |
| Colour | Black |
| Form Factor | In Ear |
| Is Electric | No |
| Global Trade Identification Number | 06925281943140 |
| Impedance | 16 Ohms |
| Frequency Range | 20 - 20000 Hz |
| Product information | |
| Series Number | 2 |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 8.2 Millimetres |
| Technical Details | |
| Number Of Items | 1 |
| Country of Origin | China |
| Model number | JBLENDURRUN2BLK |
| Item details | |
| Age Range Description | Adult |
| Item Type Name | Headphones |
| Style | |
| Style Name | Endurance Run-2 |
| Others | |
| Product Features | JBL Pure Bass sound or Flip Hook Technology or Twistlock and Flexsoft Ergonomic Design or IPX5 Sweatproof or Magnetic Earbuds or Hands-free Calling |
| Box Contents | 1 x Endurance Run 2 Wired or 3 x Sizes of ear tips or 1 x Enhancer or 1 x Warranty / Warning or 1 x Safety Sheet / QSG |
| Packer Contact Information | Harman International (India) Pvt Ltd or Salarpuria Sattva Knowledge Court or Office-1 or Wing ‘A’ & ‘B’ 6th floor or Plot No. 9 or Phase I or Doddenakkundi Industrial Area or Bearing Khata bearing Sl. No. 299 old No.62 or situated at Survey No. 77 or Doddenakkundi Village or K.R. Puram Hobli or Bangalore East Taluk or Bangalore -560048 or Karnataka. |
| Importer Contact Information | Harman International (India) Pvt Ltd or Salarpuria Sattva Knowledge Court or Office-1 or Plot No. 9 or Phase I or Karnataka. or Wing ‘A’ & ‘B’ 6th floor or Doddenakkundi Industrial Area or Bearing Khata bearing Sl. No. 299 old No.62 or situated at Survey No. 77 or Doddenakkundi Village or K.R. Puram Hobli or Bangalore East Taluk or Bangalore -560048 |
| Antenna Location | Calling or Exercising or Running or Cycling or Motorcycling |
| Product Type | Headphones |
| Enclosure Material | Plastic |
| Network Connectivity Technology | Wired |
| Item Weight Unit of Measure | 60 Grams |
| Is Autographed | No |
| Manufacturer Contact Information | Harman International Industries, Inc, 8500, Balboa Blvd, Northridge, CA 91329,USA |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
| Impedance Unit of Measure | 16 Ohms |
| Frequency Response | 20 KHz |
| Noise Control | None |
| Subject Character | no characters |
| Battery Average Life | 10 Hours |
| Sensitivity | 99 db |
| Wireless Technology Type | Bluetooth |
| Bluetooth Version | 5.0 |
| Cable Features | Tangle Free |
| Carrying Case Weight | 120 Grams |
| Carrying Case Material | Probably hard plastic or durable fabric such as nylon or polyester |





