Microtek EM4130+ Automatic Voltage Stabilizer for AC Air Conditioner Upto 1.5 Ton Working Voltage 130V-300V, Metallic Grey – Digital Display, Wall Mounted
13 sold in last 24 hours
- Material Type: Metal
- Size Map: Medium
- Color Name: Gray
- Digital Display It comes with an advanced Seven Segment Digital Display. Screen is scrolling less than 20 Seconds showing Input and Output Voltage whole day
- Wall Mounted Design This Stabilizer has an ergonomic Wall Mounting Design that makes it extremely easy to install.
Estimated shipping
Select a product to estimate shipping.Technology you love is the TECHNOLOGY WE LIVE
Product details







| Main Specification | |
|---|---|
| Manufacturer | Microtek International Pvt. Ltd, H-57, Udyog Nagar, Rohtak Road, India, Contact: +91-7283838383, [email protected], Microtek International Pvt. Ltd. |
| Unit Count | 1.0 Count |
| Item dimensions L x W x H | 19.5L x 38W x 29H Centimeters |
| Display Type | Digital |
| Output Voltage | 300 Volts |
| Brand | MICROTEK |
| Number of Items | 1 |
| Recommended Uses For Product | Home |
| Input Voltage | 130 Volts |
| Model Name | AUTOMATIC VOLTAGE. STABILIZER EM 4130+ |
| Power Source | Electric |
| Voltage | 300 Volts (AC) |
| Colour | Pearl |
| Product information | |
| Number of Packs | 1 |
| Technical Details | |
| Manufacturer Part Number | EM4130(+) |
| Country of Origin | India |
| Item details | |
| Model Number | EM4130(+) |
| Item Type Name | Automatic Voltage Stabilizer for AC |
| Others | |
| Packer Contact Information | Sector-2 or UNIVERSAL POWER PRODUCT or PLOT NO. 20 & 20B or Parwanoo Distt : Solan HIMACHAL PRADESH 173220 or +91 7283838383 |
| Product Type | Automatic Voltage Stabilizer for AC |
| Box Contents | 1 Automatic Voltage Stabilizer for AC |
| Importer Contact Information | Microtek International Pvt. Ltd. |
| Item Weight Unit of Measure | 8400 Grams |
| Manufacturer Contact Information | Microtek International Pvt. Ltd, H-57, Udyog Nagar, Rohtak Road, India, Contact: +91-7283838383, [email protected] |
| Antenna Location | Home |
| Electrical Output Waveform | Pure Sine Wave |













